# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | b441f53c…bcf7dea | 34491.38 | 0.01000250THA | 116 |
1 | 8b8c4f4d…3307b3c | 0.01 | 0.00000225THA | 68,500 |
2 | e66284e5…1945d6b | 1 | 0.00000225THA | 900 |
3 | 5b2e84d0…0653788 | 1(1) | 0.00000225THA | 900 |
4 | 7a6cbce3…def90db | 1(1) | 0.00000225THA | 900 |
5 | b8cbb616…849bd07 | 1(1) | 0.00000225THA | 900 |
6 | a7074118…b651fb3 | 1 | 0.00000225THA | 900 |
7 | c05a2cb4…27d371b | 1(1) | 0.00000225THA | 900 |
8 | 534a1dc7…0c79eca | 1(1) | 0.00000225THA | 900 |
9 | df757d27…976ac34 | 1(1) | 0.00000225THA | 900 |
10 | de7463b4…5ba331b | 1(1) | 0.00000225THA | 900 |
11 | bb9a6c7a…1232562 | 1 | 0.00000225THA | 900 |
12 | 70931498…0821130 | 1(1) | 0.00000225THA | 900 |
13 | e97bd706…d8ecdb6 | 1(1) | 0.00000225THA | 900 |
14 | 71cb2141…ae8b4fb | 1(1) | 0.00000225THA | 900 |
15 | c71f882a…c2b608c | 1(1) | 0.00000225THA | 900 |
16 | 08f7a1e7…5670bae | 1 | 0.00000225THA | 900 |
17 | 64954071…90ef28f | 1(1) | 0.00000225THA | 900 |
18 | 99b65c8e…99f219e | 1(1) | 0.00000225THA | 900 |
19 | 0166a009…5cc5ba6 | 0(0.5) | 0 | 900 |
{
"capabilities": [
"proposal"
],
"version": 536870912,
"rules": [
"csv",
"!segwit",
"taproot"
],
"vbavailable": {},
"vbrequired": 0,
"previousblockhash": "7ae5c52d45327d4f9d405512f56c79b70e5e7dade6e8927341586183577b6f0e",
"coinbaseaux": {},
"coinbasevalue": 0,
"longpollid": "7ae5c52d45327d4f9d405512f56c79b70e5e7dade6e8927341586183577b6f0e3832876",
"target": "00000000000008afc40000000000000000000000000000000000000000000000",
"mintime": 1744901394,
"mutable": [
"time",
"transactions",
"prevblock"
],
"noncerange": "00000000ffffffff",
"sigoplimit": 80000,
"sizelimit": 4000000,
"weightlimit": 4000000,
"curtime": 1744902570,
"bits": "1a08afc4",
"height": 41495,
"default_witness_commitment": "6a24aa21a9edce6bcc178cb9490ce09ba3b82653b20226faa005e27b048bd8f0ad678c3715cd"
}