# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | b441f53c…bcf7dea | 783.62 | 0.00022725THA | 116 |
1 | 2f1b548b…c9070bb | 101 | 0.00022725THA | 900 |
2 | c693712b…6615ec5 | 101(101) | 0.00022725THA | 900 |
3 | 3a9482a3…dde1a32 | 232.97(166.99) | 0.00052419THA | 900 |
4 | f9a2af18…868376e | 43.35(100.7) | 0.00022500THA | 2,076 |
5 | 9f5c8efb…6f1e740 | 100.45 | 0.00022500THA | 896 |
6 | 32b285d7…48387af | 100.45 | 0.00022500THA | 896 |
7 | 09d30e73…e1db942 | 100 | 0.00022500THA | 900 |
8 | cd24b21d…885d39e | 100(100) | 0.00022500THA | 900 |
9 | 3ca03fce…b3086b4 | 100(100) | 0.00022500THA | 900 |
10 | 7becc0ea…b0cd0fc | 100.45(100.22) | 0.00022500THA | 896 |
11 | deca1d5c…981b98c | 100 | 0.00022500THA | 900 |
12 | 23211417…4c76c7a | 100(100) | 0.00022500THA | 900 |
13 | a1e919c6…113991f | 100(100) | 0.00022500THA | 900 |
14 | 476c7bb5…cf4c523 | 100(100) | 0.00022500THA | 900 |
15 | a8f7d85d…a5a64a0 | 100(100) | 0.00022500THA | 900 |
16 | 844a18b4…9c9cab7 | 100.45(100.22) | 0.00022500THA | 896 |
17 | a5ba1d5e…6d2474c | 100 | 0.00022500THA | 900 |
18 | 519d391e…e0e4b7a | 100(100) | 0.00022500THA | 900 |
19 | c33f720b…882d958 | 100(100) | 0.00022500THA | 900 |
20 | 19598716…93907b9 | 100(100) | 0.00022500THA | 900 |
21 | 0b96f546…68d617b | 100(100) | 0.00022500THA | 900 |
22 | 8f3e8353…de6e556 | 100(100) | 0.00022500THA | 900 |
23 | 61e6156a…4a1cce5 | 100(100) | 0.00022500THA | 900 |
24 | 7e531cae…1f59a1d | 100(100) | 0.00022500THA | 900 |
25 | 8607e309…239535c | 100(100) | 0.00022500THA | 900 |
26 | 54245c5e…76d6595 | 100(100) | 0.00022500THA | 900 |
27 | 0ecf7ae1…44c66ed | 100(100) | 0.00022500THA | 900 |
28 | c664a73e…374cbde | 100(100) | 0.00022500THA | 900 |
29 | 3d0a9808…65ab4d8 | 100(100) | 0.00022500THA | 900 |
30 | 346646e4…b619470 | 100(100) | 0.00022500THA | 900 |
31 | 2a635c06…9753ed9 | 100(100) | 0.00022500THA | 900 |
32 | 953cde03…883e6c9 | 100(100) | 0.00022500THA | 900 |
33 | eb48ec7f…d403db2 | 100.45(100.22) | 0.00022500THA | 896 |
34 | 83a4b2f7…bc28089 | 100(100.22) | 0.00022500THA | 900 |
35 | c383dea8…cd40a99 | 100.45(100.22) | 0.00022500THA | 896 |
36 | c37bedae…50a8d98 | 100 | 0.00022500THA | 900 |
37 | e802ec72…87cccd8 | 100(100) | 0.00022500THA | 900 |
38 | c134b6fb…5314718 | 100(100) | 0.00022500THA | 900 |
39 | e63fad9c…7d67a92 | 100(100) | 0.00022500THA | 900 |
40 | f54f65eb…a1e3858 | 100(100) | 0.00022500THA | 900 |
41 | f5948ca9…b8afb7b | 100(100) | 0.00022500THA | 900 |
42 | 3197e1d1…2f000f2 | 100(100) | 0.00022500THA | 900 |
43 | 964683eb…f90182c | 100(100) | 0.00022500THA | 900 |
44 | fcb8b5fc…d0317f1 | 100(100) | 0.00022500THA | 900 |
45 | 62668179…4160f79 | 100(100) | 0.00022500THA | 900 |
46 | 549a72c0…eaa0f43 | 100.45(100.22) | 0.00022500THA | 896 |
47 | 3b8a73b1…5f2a3f4 | 100 | 0.00022500THA | 900 |
48 | 174eefef…87fb105 | 100(100) | 0.00022500THA | 900 |
49 | 6f4cad96…17f83fc | 100(100) | 0.00022500THA | 900 |
50 | 6d60698b…ba6a9ec | 100(100) | 0.00022500THA | 900 |
51 | f506686a…57c0c62 | 100(100) | 0.00022500THA | 900 |
52 | 636bfe63…0e02379 | 100(100) | 0.00022500THA | 900 |
53 | ec39fd1e…a92cf05 | 100(100) | 0.00022500THA | 900 |
54 | 2b1b78e0…dcd8d59 | 100(100) | 0.00022500THA | 900 |
55 | ca4628a1…1de7f53 | 100(100) | 0.00022500THA | 900 |
56 | 5ad47375…7effa78 | 100(100) | 0.00022500THA | 900 |
57 | 599565a0…c83a4c1 | 100(100) | 0.00022500THA | 900 |
58 | e5066c82…99bdd3f | 100(100) | 0.00022500THA | 900 |
59 | a7fd8700…0611bc1 | 100(100) | 0.00022500THA | 900 |
60 | b0ac7a19…61b53eb | 100(100) | 0.00022500THA | 900 |
61 | c4729d39…84908e4 | 100(100) | 0.00022500THA | 900 |
62 | 6d9006ba…000b456 | 100(100) | 0.00022500THA | 900 |
63 | 6a507017…8650a45 | 100(100) | 0.00022500THA | 900 |
64 | eb06a1b1…dc89b19 | 100(100) | 0.00022500THA | 900 |
65 | b58256db…e8dbc61 | 100.45(100.22) | 0.00022500THA | 896 |
66 | ff5ce447…b98d10c | 100 | 0.00022500THA | 900 |
67 | 2e1d3f22…f689a8a | 100(100) | 0.00022500THA | 900 |
68 | 4bdb93ce…5cec67a | 100(100) | 0.00022500THA | 900 |
69 | 70f889fa…aa002b0 | 100(100) | 0.00022500THA | 900 |
70 | c73837c2…7377cb8 | 100(100) | 0.00022500THA | 900 |
71 | e8b810e9…e6de52d | 100(100) | 0.00022500THA | 900 |
72 | fbaf5ce2…a8e6f2d | 100(100) | 0.00022500THA | 900 |
73 | e003b3ca…0edf77f | 100(100) | 0.00022500THA | 900 |
74 | 11648cd2…3b2f5e1 | 100(100) | 0.00022500THA | 900 |
75 | a88e6d8d…54acfa4 | 100(100) | 0.00022500THA | 900 |
76 | d87fdc74…e68eb1f | 100(100) | 0.00022500THA | 900 |
77 | 5412387b…8868e1e | 100(100) | 0.00022500THA | 900 |
78 | f7495401…747c1f2 | 100(100) | 0.00022500THA | 900 |
79 | 42f1ea4a…bb41152 | 100(100) | 0.00022500THA | 900 |
80 | 9f55c708…d005b0c | 100(100) | 0.00022500THA | 900 |
81 | a20eb8c1…c0a3078 | 100(100) | 0.00022500THA | 900 |
82 | f983b3f7…f74384c | 100(100) | 0.00022500THA | 900 |
83 | 275e9aee…cc80900 | 100(100) | 0.00022500THA | 900 |
84 | 2377a295…7d83e72 | 100(100.22) | 0.00022500THA | 900 |
85 | 77764180…4ce048b | 100(100) | 0.00022500THA | 900 |
86 | dc3d740b…f75bf48 | 100(100) | 0.00022500THA | 900 |
87 | 88dcfdbe…a5f2b6f | 100(100) | 0.00022500THA | 900 |
88 | 507f1cd9…b628c9f | 100(100) | 0.00022500THA | 900 |
89 | df155b43…0ea0efc | 100(100) | 0.00022500THA | 900 |
90 | 1ed75532…493f9e8 | 100(100) | 0.00022500THA | 900 |
91 | 0667ac0c…41eb656 | 100(100) | 0.00022500THA | 900 |
92 | c60d3f65…f4ee585 | 100(100) | 0.00022500THA | 900 |
93 | e23aaf80…a07e62f | 100(100) | 0.00022500THA | 900 |
94 | 14d43766…1602100 | 100(100) | 0.00022500THA | 900 |
95 | b494b406…9df7308 | 100 | 0.00022500THA | 900 |
96 | 60a877a0…49a3d00 | 100(100) | 0.00022500THA | 900 |
97 | 3f4e90d7…89c9b00 | 100 | 0.00022500THA | 900 |
98 | eeac5ad3…79d71c7 | 100 | 0.00022500THA | 900 |
99 | 814371ef…a2205b1 | 100(100) | 0.00022500THA | 900 |
100 | 182dd5c6…f8dfd5c | 100(100) | 0.00022500THA | 900 |
101 | 5d68de2d…00f1e2c | 100(100) | 0.00022500THA | 900 |
102 | 85cd9362…1103e57 | 100(100) | 0.00022500THA | 900 |
103 | 9c630640…b845521 | 100(100) | 0.00022500THA | 900 |
104 | f8605677…7ada400 | 100(100) | 0.00022500THA | 900 |
105 | 2fad1a00…9bf12ad | 100 | 0.00022500THA | 900 |
106 | 955d3575…988c908 | 100(100) | 0.00022500THA | 900 |
107 | 637d5caa…8a6f631 | 100(100) | 0.00022500THA | 900 |
108 | 8db6fc8e…af53f28 | 100(100) | 0.00022500THA | 900 |
109 | 7e56d148…a4acd01 | 100(100) | 0.00022500THA | 900 |
110 | 0f43534f…b513d36 | 100 | 0.00022500THA | 900 |
111 | e26bb2bd…d7b0618 | 100(100) | 0.00022500THA | 900 |
112 | d4b35deb…dabe379 | 100(100) | 0.00022500THA | 900 |
113 | c938b5b3…e123293 | 100(100) | 0.00022500THA | 900 |
114 | 774fce1b…849f6e6 | 100(100) | 0.00022500THA | 900 |
115 | 75b6d80d…4e5a28d | 100(100) | 0.00022500THA | 900 |
116 | b687a200…19c4a28 | 100(100) | 0.00022500THA | 900 |
117 | d9be832b…6481250 | 100(100) | 0.00022500THA | 900 |
118 | b7da13fa…eeaf359 | 100(100) | 0.00022500THA | 900 |
119 | 72a3671c…aa9c1d4 | 100(100) | 0.00022500THA | 900 |
120 | e7d06008…93bab57 | 100(100) | 0.00022500THA | 900 |
121 | 9486f4aa…f116ae3 | 100(100) | 0.00022500THA | 900 |
122 | 455bfe01…455221a | 100(100) | 0.00022500THA | 900 |
123 | 2da8b3ae…9ab5f8b | 100(100) | 0.00022500THA | 900 |
124 | 18a74bb5…7496a28 | 100(100) | 0.00022500THA | 900 |
125 | 665db19d…0c2ef17 | 100(100) | 0.00022500THA | 900 |
126 | 5fdabaac…441de9a | 100(100) | 0.00022500THA | 900 |
127 | 5182856c…3c34be7 | 100(100) | 0.00022500THA | 900 |
128 | 07fe8ba8…8bc72d4 | 100(100) | 0.00022500THA | 900 |
129 | 7ab70e27…aff85dc | 100(100) | 0.00022500THA | 900 |
130 | fe629bc3…ee280a1 | 100(100) | 0.00022500THA | 900 |
131 | 98c0f440…bae5f02 | 100(100) | 0.00022500THA | 900 |
132 | 8e8d4a31…965d735 | 100 | 0.00022500THA | 900 |
133 | 11b47e9b…1b2e843 | 100(100) | 0.00022500THA | 900 |
134 | 57b01202…607157e | 100(100) | 0.00022500THA | 900 |
135 | a5502242…af75f7a | 100(100) | 0.00022500THA | 900 |
136 | fcdf31ee…bb381d6 | 100(100) | 0.00022500THA | 900 |
137 | 0ececd3f…e2d188c | 100(100) | 0.00022500THA | 900 |
138 | ea314341…afdaa02 | 100(100) | 0.00022500THA | 900 |
139 | 8d4a9722…91951d0 | 100(100) | 0.00022500THA | 900 |
140 | 82872c76…5e8c158 | 100(100) | 0.00022500THA | 900 |
141 | e0d1b5c1…bcdccdd | 100(100) | 0.00022500THA | 900 |
142 | 41ffcd29…b019603 | 100(100) | 0.00022500THA | 900 |
143 | ec0f3759…5ce4a3b | 100 | 0.00022500THA | 900 |
144 | fefee926…7611dea | 100(100) | 0.00022500THA | 900 |
145 | a547ba20…eb26ecf | 100(100) | 0.00022500THA | 900 |
146 | 6fb0f4e7…27bfe7b | 100(100) | 0.00022500THA | 900 |
147 | 07d6dba2…c8ea61f | 100(100) | 0.00022500THA | 900 |
148 | 0dc8442c…bd81e29 | 100(100) | 0.00022500THA | 900 |
149 | abdf568c…4d7f6c3 | 100(100) | 0.00022500THA | 900 |
150 | 12d9f5cc…5aa26b2 | 100(100) | 0.00022500THA | 900 |
151 | 4570faa1…c590318 | 100(100) | 0.00022500THA | 900 |
152 | ab98d1ad…38419fc | 100(100) | 0.00022500THA | 900 |
153 | 6a6a9dee…10983a9 | 100(100) | 0.00022500THA | 900 |
154 | 7c2d6e90…c4ab003 | 100(100) | 0.00022500THA | 900 |
155 | 1d48320e…1f52633 | 100 | 0.00022500THA | 900 |
156 | cd05d978…4eac367 | 100(100) | 0.00022500THA | 900 |
157 | de8f8afd…d4f1722 | 100(100) | 0.00022500THA | 900 |
158 | dd593cd0…3e5073c | 100(100) | 0.00022500THA | 900 |
159 | affacd51…d09bf79 | 100(100) | 0.00022500THA | 900 |
160 | 97588d34…f216278 | 100(100) | 0.00022500THA | 900 |
161 | 84fcfd6d…298c06e | 100(100) | 0.00022500THA | 900 |
162 | 2202d0b2…dbe3d8d | 100(100) | 0.00022500THA | 900 |
163 | 67bd80c9…55464a3 | 100(100) | 0.00022500THA | 900 |
164 | 815b7aaf…62bd112 | 100(100) | 0.00022500THA | 900 |
165 | 186cbb5b…825c303 | 100(100) | 0.00022500THA | 900 |
166 | 904df601…5be7968 | 100(100.22) | 0.00022500THA | 900 |
167 | 8f354e73…dfcd160 | 100(100) | 0.00022500THA | 900 |
168 | 476f1528…6f8aebf | 100(100) | 0.00022500THA | 900 |
169 | 41f2641b…41c94dc | 100(100) | 0.00022500THA | 900 |
170 | 90f4d108…3c675bf | 100(100) | 0.00022500THA | 900 |
171 | cafeb2c5…fe82e04 | 100(100) | 0.00022500THA | 900 |
172 | 3cbe8cd7…d613260 | 100(100) | 0.00022500THA | 900 |
173 | 6705b80f…3c9baf8 | 100(100) | 0.00022500THA | 900 |
174 | ef16fc68…cf49fb5 | 100(100) | 0.00022500THA | 900 |
175 | b7c729d9…aea81a7 | 100(100) | 0.00022500THA | 900 |
176 | c8f37355…d466823 | 100(100) | 0.00022500THA | 900 |
177 | ad8350d2…4299f33 | 100(100) | 0.00022500THA | 900 |
178 | 7f049b6e…ba26405 | 100(100) | 0.00022500THA | 900 |
179 | bce60219…b792cf3 | 100(100.22) | 0.00022500THA | 900 |
180 | 48269879…3441531 | 100(100) | 0.00022500THA | 900 |
181 | 95ff6408…3904e7f | 100(100) | 0.00022500THA | 900 |
182 | aea07282…563b3b5 | 100(100) | 0.00022500THA | 900 |
183 | 6a7368ad…ff182cf | 100(100) | 0.00022500THA | 900 |
184 | cc206864…ae30bee | 100(100) | 0.00022500THA | 900 |
185 | a96a81fe…facc405 | 100(100) | 0.00022500THA | 900 |
186 | 42fd45c6…f6004d1 | 100 | 0.00022500THA | 900 |
187 | 125e992f…2e4b0b1 | 100(100) | 0.00022500THA | 900 |
188 | 6eabfbcf…60a8b52 | 100(100) | 0.00022500THA | 900 |
189 | fa8cdfcc…0d53406 | 100(100) | 0.00022500THA | 900 |
190 | 6c137d74…aa486aa | 100(100) | 0.00022500THA | 900 |
191 | 6285d614…0045e06 | 100(100) | 0.00022500THA | 900 |
192 | 01f38ad9…2b2eb5f | 100(100) | 0.00022500THA | 900 |
193 | 577ddc18…5de0dbc | 100(100) | 0.00022500THA | 900 |
194 | 53ee5302…40c6c11 | 100(100) | 0.00022500THA | 900 |
195 | 9b1406e0…1f4b7a5 | 100(100) | 0.00022500THA | 900 |
196 | 12862ad3…eabadd1 | 100(100) | 0.00022500THA | 900 |
197 | a4d07db6…c7f3f07 | 100(100) | 0.00022500THA | 900 |
198 | 80772fc0…ed9b273 | 100 | 0.00022500THA | 900 |
199 | d6243426…0b64707 | 100(100) | 0.00022500THA | 900 |
200 | 48e992da…260c77d | 100 | 0.00022500THA | 900 |
201 | aed8ba96…ed49c31 | 100(100) | 0.00022500THA | 900 |
202 | 70269a6b…272fa7e | 100(100) | 0.00022500THA | 900 |
203 | 9683e53b…43b899d | 100(100) | 0.00022500THA | 900 |
204 | 942b95f3…cdd0a08 | 100(100) | 0.00022500THA | 900 |
205 | b29fb800…e2539c9 | 100(100.22) | 0.00022500THA | 900 |
206 | 147db940…af28308 | 100(100) | 0.00022500THA | 900 |
207 | 593bec92…01fe22c | 100 | 0.00022500THA | 900 |
208 | 02bdc8eb…00e3e65 | 100(100) | 0.00022500THA | 900 |
209 | 1c67e24a…ae70723 | 100(100) | 0.00022500THA | 900 |
210 | 821fa1a5…e9e4d85 | 100(100) | 0.00022500THA | 900 |
211 | 88c5b3cb…e2a7aff | 100(100) | 0.00022500THA | 900 |
212 | 24b80cda…d18d9a3 | 100(100) | 0.00022500THA | 900 |
213 | da3c5d4b…ea7b808 | 100(100) | 0.00022500THA | 900 |
214 | ff8c2e77…baa3109 | 100 | 0.00022500THA | 900 |
215 | 2f083cf7…b5af282 | 100(100) | 0.00022500THA | 900 |
216 | 642f311d…1ddc080 | 100(100) | 0.00022500THA | 900 |
217 | 5caa8bf5…2febca7 | 100(100) | 0.00022500THA | 900 |
218 | 573697d5…a78de09 | 100(100) | 0.00022500THA | 900 |
219 | d5ab5ebe…3930838 | 100(100) | 0.00022500THA | 900 |
220 | 6f4a2491…ccde331 | 100(100) | 0.00022500THA | 900 |
221 | 0397fe4c…04ae17e | 100(100) | 0.00022500THA | 900 |
222 | 2c6ad059…21af409 | 100(100) | 0.00022500THA | 900 |
223 | bc0a53a4…068bf1e | 100 | 0.00022500THA | 900 |
224 | 3fbeacfa…c9c36a4 | 100(100) | 0.00022500THA | 900 |
225 | 9dc6db1f…aeda92a | 100(100) | 0.00022500THA | 900 |
226 | 2d90b24f…2354cdd | 100(100) | 0.00022500THA | 900 |
227 | 41aed56e…9006625 | 100(100) | 0.00022500THA | 900 |
228 | 041a6cc0…029af51 | 100(100) | 0.00022500THA | 900 |
229 | ffc43df6…df0400a | 100(100) | 0.00022500THA | 900 |
230 | 0625d631…b92510a | 100(100) | 0.00022500THA | 900 |
231 | e2156f7d…df03f32 | 100(100) | 0.00022500THA | 900 |
232 | 703a0eee…46fb61f | 100(100) | 0.00022500THA | 900 |
233 | 284de72e…3ffee0a | 100(100) | 0.00022500THA | 900 |
234 | cbff2657…444190b | 100 | 0.00022500THA | 900 |
235 | 5f392f78…3042883 | 100(100) | 0.00022500THA | 900 |
236 | 2b4597aa…dcdb7b2 | 100(100) | 0.00022500THA | 900 |
237 | bf251217…99857de | 100(100) | 0.00022500THA | 900 |
238 | 7f55414d…1e1318e | 100(100) | 0.00022500THA | 900 |
239 | 67fc9489…9d5410b | 100(100) | 0.00022500THA | 900 |
240 | 8dc6f960…23f25e3 | 100 | 0.00022500THA | 900 |
241 | e568934d…1f5f9b8 | 100(100) | 0.00022500THA | 900 |
242 | d9c9f012…f0d46df | 100(100) | 0.00022500THA | 900 |
243 | f66dbb74…6cf3a8d | 100(100) | 0.00022500THA | 900 |
244 | 44541478…f72d9b2 | 100(100) | 0.00022500THA | 900 |
245 | adcdd8fa…f1b2098 | 100(100) | 0.00022500THA | 900 |
246 | 32a59b5c…c947c0b | 100(100) | 0.00022500THA | 900 |
247 | cc6562ad…101f6da | 100 | 0.00022500THA | 900 |
248 | c794fd73…79d5f65 | 100(100) | 0.00022500THA | 900 |
249 | 1bf69148…9647217 | 100(100) | 0.00022500THA | 900 |
250 | ef5bc87f…ee4e94c | 100(100) | 0.00022500THA | 900 |
251 | 7a1d37e5…d86f330 | 100(100) | 0.00022500THA | 900 |
252 | 56c71e15…92c737e | 100(100) | 0.00022500THA | 900 |
253 | 41fc5b58…a1bff5f | 100(100) | 0.00022500THA | 900 |
254 | b023c2f1…e599887 | 100(100) | 0.00022500THA | 900 |
255 | 90cc944c…30dfdf6 | 100(100) | 0.00022500THA | 900 |
256 | a8e16a7d…ec7f8ad | 100(100) | 0.00022500THA | 900 |
257 | 8b67cc54…323ca7f | 100(100) | 0.00022500THA | 900 |
258 | 5eb0fb1b…c9c8e0b | 100(100) | 0.00022500THA | 900 |
259 | 79d2623e…272e140 | 100 | 0.00022500THA | 900 |
260 | 69d4a007…ae84abf | 100(100) | 0.00022500THA | 900 |
261 | 79a88a11…c9dc0b0 | 100(100) | 0.00022500THA | 900 |
262 | 5ef9329c…9f7688b | 100(100) | 0.00022500THA | 900 |
263 | 352220a3…372a23a | 100(100) | 0.00022500THA | 900 |
264 | 06758bd6…87e1190 | 100(100) | 0.00022500THA | 900 |
265 | 2d983d04…9bc46d8 | 100(100) | 0.00022500THA | 900 |
266 | 46f2a367…d2899dc | 100(100) | 0.00022500THA | 900 |
267 | 922a6489…0fe6bd0 | 100(100) | 0.00022500THA | 900 |
268 | 3ad89abc…1c0d5f0 | 100(100) | 0.00022500THA | 900 |
269 | f6cd5550…e1d635b | 100(100) | 0.00022500THA | 900 |
270 | fca342ea…5a25d0c | 100(100) | 0.00022500THA | 900 |
271 | 73a7b984…59b5542 | 100 | 0.00022500THA | 900 |
272 | 9201cdb2…6edc317 | 100(100) | 0.00022500THA | 900 |
273 | 9dff6d69…f01bba0 | 100(100) | 0.00022500THA | 900 |
274 | 3764289f…4872fb6 | 100(100) | 0.00022500THA | 900 |
275 | 4ff526db…85d1163 | 100(100) | 0.00022500THA | 900 |
276 | 1f5839ee…6d3e84a | 100(100) | 0.00022500THA | 900 |
277 | 30a8c6be…5d99c6d | 100(100) | 0.00022500THA | 900 |
278 | 04e2a14c…532d40c | 100(100) | 0.00022500THA | 900 |
279 | c3c674d9…7f54c4e | 100(100) | 0.00022500THA | 900 |
280 | 16cc053a…ba0f697 | 100(100) | 0.00022500THA | 900 |
281 | 2e0df164…c6405ab | 100(100) | 0.00022500THA | 900 |
282 | 27ce324d…d01b0b5 | 100(100) | 0.00022500THA | 900 |
283 | 45d051de…df0929b | 100(100) | 0.00022500THA | 900 |
284 | ef10714e…a9e78fb | 100(100) | 0.00022500THA | 900 |
285 | 42677460…4a8380d | 100(100) | 0.00022500THA | 900 |
286 | e713e28e…a8f861c | 100(100) | 0.00022500THA | 900 |
287 | 1725b894…5205775 | 100(100) | 0.00022500THA | 900 |
288 | 2076f170…1abdf2c | 100(100) | 0.00022500THA | 900 |
289 | 5a6e1703…a91c8c8 | 100(100) | 0.00022500THA | 900 |
290 | 0adf5e3c…8b621aa | 100(100) | 0.00022500THA | 900 |
291 | 03a714c8…63d3b0d | 100(100) | 0.00022500THA | 900 |
292 | b16f1d49…9b56a0e | 100(100) | 0.00022500THA | 900 |
293 | 42551081…e80f5c8 | 100 | 0.00022500THA | 900 |
294 | f2223580…def0166 | 100(100) | 0.00022500THA | 900 |
295 | bc9577ef…1272a4b | 100(100) | 0.00022500THA | 900 |
296 | 73da8477…f2a4e0f | 100(100) | 0.00022500THA | 900 |
297 | 6ec1ac1a…73f6bc8 | 100(100) | 0.00022500THA | 900 |
298 | aa07eb6f…442d0ef | 100(100) | 0.00022500THA | 900 |
299 | 8633f13c…557e6fa | 100(100) | 0.00022500THA | 900 |
300 | b1deb67b…2a9ddb6 | 100(100) | 0.00022500THA | 900 |
301 | 649a971d…aa234ec | 100(100) | 0.00022500THA | 900 |
302 | c57029f7…9660b12 | 100(100) | 0.00022500THA | 900 |
303 | 8133d086…f53b1e3 | 100(100) | 0.00022500THA | 900 |
304 | faefa0aa…96ed055 | 100(100) | 0.00022500THA | 900 |
305 | e2d8ccf2…1cb70e6 | 100(100) | 0.00022500THA | 900 |
306 | 8b7b8dbb…55f31e9 | 100(100) | 0.00022500THA | 900 |
307 | 2d6a0ac3…31f4d15 | 100(100) | 0.00022500THA | 900 |
308 | 037aa663…3161e54 | 100(100) | 0.00022500THA | 900 |
309 | 5e3525de…607e48d | 100(100) | 0.00022500THA | 900 |
310 | a4a7057d…0f61467 | 100(100) | 0.00022500THA | 900 |
311 | c09c1634…50d43d2 | 100(100) | 0.00022500THA | 900 |
312 | 623f2d85…55d90d1 | 100(100) | 0.00022500THA | 900 |
313 | 97f4d61e…fd219cb | 100(100) | 0.00022500THA | 900 |
314 | 349d9be0…023cb90 | 100(100) | 0.00022500THA | 900 |
315 | d16708c3…f0bd5c7 | 100(100) | 0.00022500THA | 900 |
316 | 3f9d2772…aafee0f | 100(100) | 0.00022500THA | 900 |
317 | 23fd6b85…1f24aac | 100(100) | 0.00022500THA | 900 |
318 | 27aa8af4…929d8b0 | 100(100) | 0.00022500THA | 900 |
319 | 30525b5c…1b97434 | 100(100) | 0.00022500THA | 900 |
320 | c4920b65…b4ef00f | 100(100) | 0.00022500THA | 900 |
321 | 9745ca92…a73d545 | 100(100) | 0.00022500THA | 900 |
322 | b4e1bba6…d8e293c | 100(100) | 0.00022500THA | 900 |
323 | 668c48dc…2ef7efe | 100(100) | 0.00022500THA | 900 |
324 | e7ff07ca…bffeefc | 100(100) | 0.00022500THA | 900 |
325 | 12e78b6b…9f6d494 | 100(100) | 0.00022500THA | 900 |
326 | 9f25fee3…0e43210 | 100(100) | 0.00022500THA | 900 |
327 | ce2c4a2c…1f3fcc0 | 100 | 0.00022500THA | 900 |
328 | 710e4855…4654074 | 100(100) | 0.00022500THA | 900 |
329 | b9bf094b…13f9010 | 100(100) | 0.00022500THA | 900 |
330 | 34b4799c…26e00ab | 100 | 0.00022500THA | 900 |
331 | 5a42cdeb…7e03bdc | 100(100) | 0.00022500THA | 900 |
332 | e838a9cf…926b74f | 100(100) | 0.00022500THA | 900 |
333 | 18707c10…927c3c1 | 100(100) | 0.00022500THA | 900 |
334 | 2db92485…7c49ffa | 100(100) | 0.00022500THA | 900 |
335 | f461302d…365e6d2 | 100(100) | 0.00022500THA | 900 |
336 | 0ea841a5…e3b90e1 | 100(100) | 0.00022500THA | 900 |
337 | 9de126be…7d8b431 | 100(100) | 0.00022500THA | 900 |
338 | ed47e162…b8f94b8 | 100(100) | 0.00022500THA | 900 |
339 | f7c57b3f…e81ecd9 | 100(100) | 0.00022500THA | 900 |
340 | 79a6aa7c…4845de3 | 100(100) | 0.00022500THA | 900 |
341 | 02619269…8cc7611 | 100(100) | 0.00022500THA | 900 |
342 | 7b27fa49…d6cca31 | 100(100) | 0.00022500THA | 900 |
343 | e68f4f7f…7603bbb | 100(100) | 0.00022500THA | 900 |
344 | 21eb6b3b…99510dd | 100(100) | 0.00022500THA | 900 |
345 | 12673df9…a272e8f | 100(100) | 0.00022500THA | 900 |
346 | ca06e739…bacbf5d | 100(100) | 0.00022500THA | 900 |
347 | 8c73e3ff…7587583 | 100(100) | 0.00022500THA | 900 |
348 | 2b8e78ae…6ab77f9 | 100(100) | 0.00022500THA | 900 |
349 | 2f1c69bf…bcd62a8 | 100(100) | 0.00022500THA | 900 |
350 | 06d0b6c5…3c2609c | 100(100) | 0.00022500THA | 900 |
351 | b66eddc3…3143916 | 100(100) | 0.00022500THA | 900 |
352 | 8e04412e…e6dd598 | 100 | 0.00022500THA | 900 |
353 | b2154b8c…1bead16 | 100(100) | 0.00022500THA | 900 |
354 | 4c630848…05bf145 | 100 | 0.00022500THA | 900 |
355 | 51bab140…ba35dce | 100(100) | 0.00022500THA | 900 |
356 | 146dce81…0a47523 | 100(100) | 0.00022500THA | 900 |
357 | 3bbc591b…90070df | 100(100) | 0.00022500THA | 900 |
358 | b345d9a6…e62d95b | 100(100) | 0.00022500THA | 900 |
359 | 38351200…7c47e63 | 100(100) | 0.00022500THA | 900 |
360 | 61dba177…c64b6e9 | 100(100) | 0.00022500THA | 900 |
361 | 8cdd657e…6415717 | 100(100) | 0.00022500THA | 900 |
362 | 9d9dd0a3…f138377 | 100(100) | 0.00022500THA | 900 |
363 | 0bbe101e…4ad7f17 | 100(100) | 0.00022500THA | 900 |
364 | b52aff62…0fc1ca0 | 100(100) | 0.00022500THA | 900 |
365 | 5b1cf25f…193a75c | 100(100) | 0.00022500THA | 900 |
366 | ec5924dc…f78cccd | 100(100) | 0.00022500THA | 900 |
367 | 23f6b7eb…65be3b5 | 100(100) | 0.00022500THA | 900 |
368 | 65a64bc7…788976e | 100(100) | 0.00022500THA | 900 |
369 | f7704ec2…bd9b019 | 100(100) | 0.00022500THA | 900 |
370 | 9a9e158f…95d33df | 100 | 0.00022500THA | 900 |
371 | 0aaad997…2209ae5 | 100(100) | 0.00022500THA | 900 |
372 | 46c9c957…ef5cbcf | 100(100) | 0.00022500THA | 900 |
373 | 49308a23…bdf7e90 | 100(100) | 0.00022500THA | 900 |
374 | 92b98e0e…a773d57 | 100(100) | 0.00022500THA | 900 |
375 | b1a8e5e5…5fc488b | 100(100) | 0.00022500THA | 900 |
376 | cf145ba4…bbd7a8a | 100(100) | 0.00022500THA | 900 |
377 | 29ec92f1…dc16777 | 100(100) | 0.00022500THA | 900 |
378 | 3bc5c8fb…da84627 | 100(100) | 0.00022500THA | 900 |
379 | 1d526ea3…51fabe2 | 100(100) | 0.00022500THA | 900 |
380 | e9489216…d7f6af0 | 100(100) | 0.00022500THA | 900 |
